Cities of Türkiye — urban population, excluding the top three (2024)
Measure: urban population, excluding the top three, unit: people.
| # | Name | people |
|---|---|---|
| 1 | Bursa | 3238618 |
| 2 | Antalya | 2722103 |
| 3 | Konya | 2330024 |
| 4 | Adana | 2280484 |
| 5 | Şanlıurfa | 2237745 |
| 6 | Gaziantep | 2193363 |
| 7 | Mersin | 1954279 |
| 8 | Diyarbakır | 1833684 |
| 9 | Manisa | 1475353 |
| 10 | Kayseri | 1452458 |
| 11 | Samsun | 1382376 |
| 12 | Balıkesir | 1276096 |
| 13 | Aydın | 1165943 |
| 14 | Kahramanmaraş | 1134105 |
| 15 | Van | 1118087 |
| 16 | Denizli | 1061371 |
| 17 | Eskişehir | 921630 |
| 18 | Trabzon | 822270 |
| 19 | Malatya | 750791 |
| 20 | Erzurum | 745005 |
| 21 | Batman | 506322 |
| 22 | Elazığ | 458747 |
| 23 | Gebze (Kocaeli) | 411800 |
| 24 | Sivas | 392711 |
| 25 | İzmit (Kocaeli) | 380831 |
| 26 | Tarsus (Mersin) | 356937 |
| 27 | Afyonkarahisar | 328319 |
| 28 | Aksaray | 324816 |
| 29 | İnegöl (Bursa) | 302251 |
| 30 | Çorlu (Tekirdağ) | 300296 |
| 31 | Antakya (Hatay) | 299586 |
| 32 | Çorum | 297255 |
| 33 | Adıyaman | 290883 |
| 34 | Osmaniye | 282645 |
| 35 | Adapazarı (Sakarya) | 282075 |
| 36 | Kütahya | 275111 |
| 37 | Isparta | 272797 |
| 38 | Uşak | 265063 |
| 39 | İskenderun (Hatay) | 231926 |
| 40 | Kırıkkale | 192558 |
Source and method
Source: Wikipedia · Türkiye'nin en kalabalık şehirleri, retrieved 2026-10-06.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.