Countries — vehicles per 1,000 people (2019-2024)
Measure: vehicles per 1,000 people, unit: vehicles.
| # | Name | vehicles |
|---|---|---|
| 1 | ABD | 779 |
| 2 | İtalya | 701 |
| 3 | Japonya | 670 |
| 4 | Polonya | 629 |
| 5 | Birleşik Krallık | 603 |
| 6 | Almanya | 590 |
| 7 | Fransa | 579 |
| 8 | İspanya | 544 |
| 9 | Güney Kore | 501 |
| 10 | Arjantin | 493 |
| 11 | Brezilya | 462 |
| 12 | Türkiye | 390 |
| 13 | Rusya | 364 |
| 14 | Çin | 331 |
| 15 | Meksika | 312 |
| 16 | Kolombiya | 280 |
| 17 | Ukrayna | 237 |
| 18 | Hindistan | 225 |
| 19 | Güney Afrika | 208 |
| 20 | İran | 182 |
| 21 | Filipinler | 180 |
| 22 | Cezayir | 176 |
| 23 | Pakistan | 121 |
| 24 | Irak | 112 |
| 25 | Endonezya | 100 |
| 26 | Mısır | 87 |
| 27 | Nijerya | 59 |
| 28 | Vietnam | 43 |
| 29 | Bangladeş | 34 |
Source and method
Source: Wikipedia (İngilizce) · Motor vehicles per capita, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.