Countries — tea consumption per capita (2016)
Measure: tea consumption per capita, unit: grams.
| # | Name | grams |
|---|---|---|
| 1 | Türkiye | 3160 |
| 2 | İrlanda | 2360 |
| 3 | Azerbaycan | 2100 |
| 4 | Birleşik Krallık | 1820 |
| 5 | Pakistan | 1500 |
| 6 | İran | 1500 |
| 7 | Rusya | 1380 |
| 8 | Fas | 1220 |
| 9 | Yeni Zelanda | 1190 |
| 10 | Şili | 1190 |
| 11 | Mısır | 1010 |
| 12 | Polonya | 1000 |
| 13 | Japonya | 970 |
| 14 | Suudi Arabistan | 900 |
| 15 | Güney Afrika | 810 |
| 16 | Hollanda | 780 |
| 17 | Avustralya | 750 |
| 18 | Birleşik Arap Emirlikleri | 720 |
| 19 | Almanya | 690 |
| 20 | Hong Kong | 650 |
| 21 | Ukrayna | 580 |
| 22 | Çin | 570 |
| 23 | Kanada | 510 |
| 24 | Malezya | 480 |
| 25 | Endonezya | 460 |
| 26 | İsviçre | 440 |
| 27 | Çekya | 420 |
| 28 | Singapur | 370 |
| 29 | Slovakya | 360 |
| 30 | Hindistan | 330 |
Source and method
Source: Wikipedia (İngilizce) · Tea consumption per capita, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.