Countries — seafood consumption per capita (2026)
Measure: seafood consumption per capita, unit: kilograms.
| # | Name | kilograms |
|---|---|---|
| 1 | Güney Kore | 54.7 |
| 2 | Japonya | 46.6 |
| 3 | Endonezya | 44.7 |
| 4 | Çin | 40.3 |
| 5 | İspanya | 40.3 |
| 6 | Vietnam | 39.8 |
| 7 | Fransa | 33.6 |
| 8 | İtalya | 29.6 |
| 9 | Tayland | 28.5 |
| 10 | Filipinler | 28.4 |
| 11 | Bangladeş | 26.3 |
| 12 | Mısır | 25.8 |
| 13 | ABD | 22.4 |
| 14 | Rusya | 21.8 |
| 15 | Birleşik Krallık | 18.1 |
| 16 | Meksika | 13.9 |
| 17 | Ukrayna | 13.7 |
| 18 | Almanya | 12.7 |
| 19 | Polonya | 12.3 |
| 20 | İran | 12.1 |
| 21 | Kolombiya | 8.9 |
| 22 | Brezilya | 8.1 |
| 23 | Hindistan | 7.9 |
| 24 | Arjantin | 6.8 |
| 25 | Nijerya | 6.7 |
| 26 | Güney Afrika | 6.5 |
| 27 | Türkiye | 5.5 |
| 28 | Cezayir | 3.8 |
| 29 | Irak | 2.9 |
| 30 | Pakistan | 1.6 |
Source and method
Source: Wikipedia · List of countries by seafood consumption, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.