Countries — fertility rate (2026)
Measure: fertility rate, unit: children per woman.
| # | Name | children per woman |
|---|---|---|
| 1 | Nijerya | 421 |
| 2 | Pakistan | 344 |
| 3 | Irak | 313 |
| 4 | Mısır | 268 |
| 5 | Cezayir | 262 |
| 6 | Güney Afrika | 217 |
| 7 | Bangladeş | 209 |
| 8 | Endonezya | 208 |
| 9 | Hindistan | 193 |
| 10 | Filipinler | 186 |
| 11 | Vietnam | 186 |
| 12 | Meksika | 185 |
| 13 | İran | 166 |
| 14 | Fransa | 164 |
| 15 | ABD | 163 |
| 16 | Türkiye | 162 |
| 17 | Kolombiya | 161 |
| 18 | Brezilya | 159 |
| 19 | Birleşik Krallık | 153 |
| 20 | Arjantin | 151 |
| 21 | Rusya | 147 |
| 22 | Almanya | 146 |
| 23 | Polonya | 131 |
| 24 | İspanya | 124 |
| 25 | Japonya | 123 |
| 26 | İtalya | 122 |
| 27 | Tayland | 119 |
| 28 | Çin | 103 |
| 29 | Ukrayna | 100 |
| 30 | Güney Kore | 76 |
Source and method
Source: Wikipedia · List of countries by total fertility rate, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.