Countries — electricity use per capita (2025)
Measure: electricity use per capita, unit: kilowatt-hours.
| # | Name | kilowatt-hours |
|---|---|---|
| 1 | ABD | 13060 |
| 2 | Güney Kore | 12090 |
| 3 | Japonya | 8370 |
| 4 | Rusya | 8170 |
| 5 | Çin | 7460 |
| 6 | Fransa | 7160 |
| 7 | Almanya | 6190 |
| 8 | İspanya | 5760 |
| 9 | İtalya | 5270 |
| 10 | Birleşik Krallık | 4620 |
| 11 | Polonya | 4570 |
| 12 | İran | 4280 |
| 13 | Türkiye | 4010 |
| 14 | Güney Afrika | 3660 |
| 15 | Brezilya | 3580 |
| 16 | Arjantin | 3540 |
| 17 | Irak | 3410 |
| 18 | Tayland | 3140 |
| 19 | Vietnam | 3090 |
| 20 | Ukrayna | 2720 |
| 21 | Meksika | 2700 |
| 22 | Mısır | 2060 |
| 23 | Cezayir | 2010 |
| 24 | Kolombiya | 1720 |
| 25 | Hindistan | 1420 |
| 26 | Endonezya | 1310 |
| 27 | Filipinler | 1050 |
| 28 | Pakistan | 770 |
| 29 | Bangladeş | 670 |
| 30 | Nijerya | 170 |
Source and method
Source: Wikipedia (İngilizce) · List of countries by electricity consumption, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.