Countries — meat consumption per capita (2020)
Measure: meat consumption per capita, unit: grams.
| # | Name | grams |
|---|---|---|
| 1 | ABD | 124110 |
| 2 | Arjantin | 109390 |
| 3 | İspanya | 100260 |
| 4 | Polonya | 88710 |
| 5 | Rusya | 87810 |
| 6 | Almanya | 87790 |
| 7 | Fransa | 83050 |
| 8 | İtalya | 80960 |
| 9 | Birleşik Krallık | 79900 |
| 10 | Brezilya | 77320 |
| 11 | Güney Kore | 70710 |
| 12 | Meksika | 64880 |
| 13 | Vietnam | 63340 |
| 14 | Çin | 60600 |
| 15 | Güney Afrika | 60030 |
| 16 | Kolombiya | 55910 |
| 17 | Japonya | 49330 |
| 18 | Ukrayna | 46920 |
| 19 | Türkiye | 38870 |
| 20 | Filipinler | 37040 |
| 21 | İran | 35980 |
| 22 | Tayland | 27370 |
| 23 | Mısır | 26290 |
| 24 | Cezayir | 18060 |
| 25 | Pakistan | 16870 |
| 26 | Endonezya | 11700 |
| 27 | Nijerya | 7150 |
| 28 | Hindistan | 6080 |
| 29 | Bangladeş | 4040 |
Source and method
Source: Wikipedia (İngilizce) · List of countries by meat consumption, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.