Countries — incarceration rate (2024)
Measure: incarceration rate, unit: per 100,000.
| # | Name | per 100,000 |
|---|---|---|
| 1 | ABD | 542 |
| 2 | Türkiye | 468 |
| 3 | Brezilya | 416 |
| 4 | Tayland | 395 |
| 5 | Rusya | 300 |
| 6 | Arjantin | 284 |
| 7 | Güney Afrika | 260 |
| 8 | İran | 228 |
| 9 | Cezayir | 217 |
| 10 | Kolombiya | 199 |
| 11 | Polonya | 191 |
| 12 | Meksika | 188 |
| 13 | Irak | 179 |
| 14 | Filipinler | 151 |
| 15 | Birleşik Krallık | 139 |
| 16 | Vietnam | 135 |
| 17 | Fransa | 126 |
| 18 | İspanya | 121 |
| 19 | Çin | 119 |
| 20 | Ukrayna | 116 |
| 21 | Güney Kore | 115 |
| 22 | Mısır | 113 |
| 23 | İtalya | 108 |
| 24 | Endonezya | 96 |
| 25 | Almanya | 71 |
| 26 | Bangladeş | 46 |
| 27 | Pakistan | 45 |
| 28 | Hindistan | 37 |
| 29 | Nijerya | 33 |
| 30 | Japonya | 33 |
Source and method
Source: Wikipedia · List of countries by incarceration rate, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.