Countries — fixed internet speed (2026)
Measure: fixed internet speed, unit: Mbps.
| # | Name | Mbps |
|---|---|---|
| 1 | Fransa | 352.4 |
| 2 | ABD | 309.8 |
| 3 | Vietnam | 281.7 |
| 4 | Tayland | 279.6 |
| 5 | İspanya | 278 |
| 6 | Güney Kore | 257.8 |
| 7 | Japonya | 255.3 |
| 8 | Polonya | 223.2 |
| 9 | Brezilya | 221.5 |
| 10 | Kolombiya | 214.3 |
| 11 | Çin | 206.9 |
| 12 | Birleşik Krallık | 172.2 |
| 13 | İtalya | 117.1 |
| 14 | Arjantin | 111.5 |
| 15 | Filipinler | 109.9 |
| 16 | Meksika | 104.2 |
| 17 | Almanya | 103.7 |
| 18 | Mısır | 92.5 |
| 19 | Ukrayna | 92.2 |
| 20 | Rusya | 91.3 |
| 21 | Türkiye | 80 |
| 22 | Bangladeş | 66 |
| 23 | Hindistan | 60.9 |
| 24 | Cezayir | 60 |
| 25 | Güney Afrika | 48.9 |
| 26 | Endonezya | 45.9 |
| 27 | Irak | 44.2 |
| 28 | Nijerya | 36.8 |
| 29 | İran | 26 |
| 30 | Pakistan | 17.9 |
Source and method
Source: Wikipedia · List of countries by Internet connection speeds, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.