Countries — CO2 emissions per capita (2023)
Measure: CO2 emissions per capita, unit: kilograms.
| # | Name | kilograms |
|---|---|---|
| 1 | Rusya | 14450 |
| 2 | ABD | 13830 |
| 3 | Güney Kore | 11040 |
| 4 | Çin | 9240 |
| 5 | İran | 9100 |
| 6 | Polonya | 7630 |
| 7 | Japonya | 7540 |
| 8 | Almanya | 7060 |
| 9 | Güney Afrika | 6560 |
| 10 | İtalya | 5190 |
| 11 | Türkiye | 5130 |
| 12 | İspanya | 4680 |
| 13 | Birleşik Krallık | 4420 |
| 14 | Irak | 4300 |
| 15 | Fransa | 4250 |
| 16 | Cezayir | 3990 |
| 17 | Tayland | 3940 |
| 18 | Arjantin | 3930 |
| 19 | Vietnam | 3690 |
| 20 | Meksika | 3520 |
| 21 | Ukrayna | 3170 |
| 22 | Endonezya | 2410 |
| 23 | Mısır | 2310 |
| 24 | Brezilya | 2200 |
| 25 | Hindistan | 2070 |
| 26 | Kolombiya | 1970 |
| 27 | Filipinler | 1410 |
| 28 | Pakistan | 910 |
| 29 | Bangladeş | 710 |
| 30 | Nijerya | 580 |
Source and method
Source: Wikipedia (İngilizce) · CO2 emissions per capita, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.