Countries — population, excluding China and India (2023)
Measure: population, excluding China and India, unit: people.
| # | Name | people |
|---|---|---|
| 1 | ABD | 343477335 |
| 2 | Endonezya | 281190067 |
| 3 | Pakistan | 247504495 |
| 4 | Nijerya | 227882945 |
| 5 | Brezilya | 211140729 |
| 6 | Bangladeş | 171466990 |
| 7 | Rusya | 145440500 |
| 8 | Meksika | 129739759 |
| 9 | Japonya | 124370947 |
| 10 | Filipinler | 114891199 |
| 11 | Mısır | 114535772 |
| 12 | Vietnam | 100352192 |
| 13 | İran | 90608707 |
| 14 | Türkiye | 87270501 |
| 15 | Almanya | 84548231 |
| 16 | Tayland | 71702435 |
| 17 | Birleşik Krallık | 68682962 |
| 18 | Fransa | 66438822 |
| 19 | Güney Afrika | 63212384 |
| 20 | İtalya | 59499453 |
| 21 | Kolombiya | 52321152 |
| 22 | Güney Kore | 51748739 |
| 23 | İspanya | 47911579 |
| 24 | Cezayir | 46164219 |
| 25 | Arjantin | 45538401 |
| 26 | Irak | 45074049 |
| 27 | Polonya | 38762844 |
| 28 | Ukrayna | 37732836 |
Source and method
Source: Wikipedia (İngilizce) · BM Dünya Nüfus Beklentileri 2024 revizyonu, retrieved 2026-09-08.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.