Countries — urbanisation rate (2023)
Measure: urbanisation rate, unit: per thousand.
| # | Name | per thousand |
|---|---|---|
| 1 | Arjantin | 925 |
| 2 | Japonya | 920 |
| 3 | Brezilya | 878 |
| 4 | Birleşik Krallık | 846 |
| 5 | ABD | 833 |
| 6 | Kolombiya | 824 |
| 7 | Fransa | 818 |
| 8 | Meksika | 816 |
| 9 | İspanya | 816 |
| 10 | Güney Kore | 815 |
| 11 | Almanya | 778 |
| 12 | Türkiye | 775 |
| 13 | İran | 773 |
| 14 | Rusya | 753 |
| 15 | Cezayir | 753 |
| 16 | İtalya | 720 |
| 17 | Irak | 716 |
| 18 | Ukrayna | 701 |
| 19 | Güney Afrika | 688 |
| 20 | Çin | 646 |
| 21 | Polonya | 602 |
| 22 | Endonezya | 586 |
| 23 | Nijerya | 543 |
| 24 | Tayland | 536 |
| 25 | Filipinler | 483 |
| 26 | Mısır | 431 |
| 27 | Bangladeş | 405 |
| 28 | Vietnam | 395 |
| 29 | Pakistan | 380 |
| 30 | Hindistan | 364 |
Source and method
Source: Wikipedia (İngilizce) · Urbanization by sovereign state, retrieved 2026-09-10.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.