Countries — tobacco use rate (2020)
Measure: tobacco use rate, unit: percent.
| # | Name | percent |
|---|---|---|
| 1 | Endonezya | 37.6 |
| 2 | Bangladeş | 34.7 |
| 3 | Fransa | 33.4 |
| 4 | Türkiye | 30.7 |
| 5 | İspanya | 27.7 |
| 6 | Hindistan | 27.2 |
| 7 | Rusya | 26.8 |
| 8 | Ukrayna | 25.8 |
| 9 | Çin | 25.6 |
| 10 | Vietnam | 24.8 |
| 11 | Arjantin | 24.5 |
| 12 | Mısır | 24.3 |
| 13 | Polonya | 24 |
| 14 | İtalya | 23.1 |
| 15 | ABD | 23 |
| 16 | Filipinler | 22.9 |
| 17 | Tayland | 22.1 |
| 18 | Almanya | 22 |
| 19 | Cezayir | 21 |
| 20 | Güney Afrika | 20.3 |
| 21 | Pakistan | 20.2 |
| 22 | Japonya | 20.1 |
| 23 | Irak | 18.5 |
| 24 | Güney Kore | 17.4 |
| 25 | Birleşik Krallık | 15.4 |
| 26 | İran | 13.6 |
| 27 | Meksika | 13.1 |
| 28 | Brezilya | 12.8 |
| 29 | Kolombiya | 8.5 |
| 30 | Nijerya | 3.7 |
Source and method
Source: Wikipedia · Prevalence of tobacco use, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.