Countries — milk consumption per capita (2013)
Measure: milk consumption per capita, unit: kilograms.
| # | Name | kilograms |
|---|---|---|
| 1 | Almanya | 258.7 |
| 2 | ABD | 254.7 |
| 3 | İtalya | 246.9 |
| 4 | Fransa | 241.3 |
| 5 | Birleşik Krallık | 232.2 |
| 6 | Polonya | 205.4 |
| 7 | Arjantin | 195.1 |
| 8 | Türkiye | 193.9 |
| 9 | Pakistan | 183.1 |
| 10 | İspanya | 164.3 |
| 11 | Rusya | 163.6 |
| 12 | Brezilya | 149.3 |
| 13 | Ukrayna | 145 |
| 14 | Cezayir | 141.5 |
| 15 | Meksika | 111.9 |
| 16 | Kolombiya | 108.5 |
| 17 | Hindistan | 84.5 |
| 18 | Japonya | 72.1 |
| 19 | Mısır | 59.5 |
| 20 | Güney Afrika | 55.8 |
| 21 | İran | 46.7 |
| 22 | Tayland | 29.4 |
| 23 | Güney Kore | 29.1 |
| 24 | Irak | 22.2 |
| 25 | Bangladeş | 21.9 |
| 26 | Vietnam | 16.4 |
| 27 | Filipinler | 15.7 |
| 28 | Endonezya | 14.8 |
| 29 | Nijerya | 7.9 |
Source and method
Source: Wikipedia · List of countries by milk consumption per capita, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.