Countries — road traffic death rate (2026)
Measure: road traffic death rate, unit: per 100,000.
| # | Name | per 100,000 |
|---|---|---|
| 1 | Vietnam | 30.6 |
| 2 | Irak | 27.3 |
| 3 | Tayland | 25.4 |
| 4 | Güney Afrika | 22.2 |
| 5 | İran | 21.5 |
| 6 | Nijerya | 20.7 |
| 7 | Bangladeş | 18.6 |
| 8 | Cezayir | 18.3 |
| 9 | Çin | 17.4 |
| 10 | Brezilya | 15.7 |
| 11 | Kolombiya | 15.5 |
| 12 | ABD | 14.2 |
| 13 | Pakistan | 13 |
| 14 | Hindistan | 12.6 |
| 15 | Meksika | 12 |
| 16 | Filipinler | 12 |
| 17 | Endonezya | 11.3 |
| 18 | Rusya | 10.6 |
| 19 | Ukrayna | 10.5 |
| 20 | Mısır | 10.1 |
| 21 | Arjantin | 8.8 |
| 22 | Türkiye | 6.7 |
| 23 | İtalya | 5.3 |
| 24 | Polonya | 5 |
| 25 | Fransa | 4.9 |
| 26 | Güney Kore | 4.9 |
| 27 | İspanya | 3.7 |
| 28 | Almanya | 3.3 |
| 29 | Birleşik Krallık | 2.6 |
| 30 | Japonya | 2.1 |
Source and method
Source: Wikipedia · List of countries by traffic-related death rate, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.