Constellations — area in the sky (2026)
Measure: area in the sky, unit: square degrees.
| # | Name | square degrees |
|---|---|---|
| 1 | Hydra (Su Yılanı) | 1302.8 |
| 2 | Başak | 1294.4 |
| 3 | Büyükayı | 1279.7 |
| 4 | Balina | 1231.4 |
| 5 | Herkül | 1225.1 |
| 6 | Eridanus | 1137.9 |
| 7 | Pegasus | 1120.8 |
| 8 | Ejderha | 1083 |
| 9 | Erboğa | 1060.4 |
| 10 | Kova | 979.9 |
| 11 | Yılancı | 948.3 |
| 12 | Aslan | 947 |
| 13 | Çoban | 906.8 |
| 14 | Balık | 889.4 |
| 15 | Yay | 867.4 |
| 16 | Kuğu | 804 |
| 17 | Boğa | 797.2 |
| 18 | Zürafa | 756.8 |
| 19 | Andromeda | 722.3 |
| 20 | Arabacı | 657.4 |
| 21 | Kartal | 652.5 |
| 22 | Yılan | 636.9 |
| 23 | Perseus | 615 |
| 24 | Kraliçe | 598.4 |
| 25 | Orion | 594.1 |
| 26 | Kral | 587.8 |
| 27 | Vaşak | 545.4 |
| 28 | Terazi | 538.1 |
| 29 | İkizler | 513.8 |
| 30 | Yengeç | 505.9 |
| 31 | Akrep | 496.8 |
| 32 | Koç | 441.4 |
| 33 | Oğlak | 413.9 |
| 34 | Büyük Köpek | 380.1 |
| 35 | Lir | 286.5 |
| 36 | Küçükayı | 255.9 |
| 37 | Yunus | 188.5 |
| 38 | Küçük Köpek | 183.4 |
| 39 | Kuzey Tacı | 178.7 |
| 40 | Üçgen | 131.8 |
| 41 | Ok | 79.9 |
| 42 | Güney Haçı | 68.4 |
Source and method
Source: Wikipedia · IAU designated constellations by solid angle, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.