Moons — radius (2026)
Measure: radius, unit: km.
| # | Name | km |
|---|---|---|
| 1 | Ganymede | 2634.1 |
| 2 | Titan | 2574.7 |
| 3 | Callisto | 2410.3 |
| 4 | Io | 1821.6 |
| 5 | Ay | 1737.4 |
| 6 | Europa | 1560.8 |
| 7 | Triton | 1353.4 |
| 8 | Titania | 788.4 |
| 9 | Rhea | 763.5 |
| 10 | Oberon | 761.4 |
| 11 | Iapetus | 734.4 |
| 12 | Charon | 606 |
| 13 | Umbriel | 584.7 |
| 14 | Ariel | 578.9 |
| 15 | Dione | 561.4 |
| 16 | Tethys | 531.1 |
| 17 | Enceladus | 252.1 |
| 18 | Miranda | 235.8 |
| 19 | Proteus | 210 |
| 20 | Mimas | 198.2 |
| 21 | Nereid | 170 |
| 22 | Hyperion | 135 |
| 23 | Phoebe | 106.5 |
| 24 | Larissa | 97 |
| 25 | Janus | 89.5 |
Source and method
Source: Wikipedia · List of Solar System objects by size, retrieved 2026-09-11.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.