Moons — orbital velocity (2026)
Measure: orbital velocity, unit: km/s.
| # | Name | km/s |
|---|---|---|
| 1 | Metis | 31.501 |
| 2 | Adrastea | 31.378 |
| 3 | Amalthea | 26.47 |
| 4 | Thebe | 23.92 |
| 5 | Io | 17.334 |
| 6 | Mimas | 14.28 |
| 7 | Europa | 13.7 |
| 8 | Tethys | 11.35 |
| 9 | Ganymede | 10.9 |
| 10 | Rhea | 8.48 |
| 11 | Callisto | 8.2 |
| 12 | Titan | 5.57 |
| 13 | Triton | 4.39 |
| 14 | Himalia | 3.34 |
| 15 | Elara | 3.29 |
| 16 | Lysithea | 3.29 |
| 17 | Iapetus | 3.26 |
| 18 | Ananke | 2.44 |
| 19 | Carme | 2.281 |
| 20 | Sinope | 2.258 |
| 21 | Phobos | 2.138 |
| 22 | Deimos | 1.351 |
| 23 | Ay | 1.022 |
Source and method
Source: Wikipedia (İngilizce) · List of natural satellites, retrieved 2026-09-13.
Every entry carries its own source link. This list was compiled from the source, not written by hand.
Play with this list →In Kelepir these values are hidden. You bid without seeing the ranking; whoever collects the most value for the least money wins. Free, no install.