← Oyun Akşamı · veri listeleri
Elementler — atom ağırlığı (2026)
Atomu ağır olan element daha değerli. Ölçüt: element-agirlik, birim: atom kütle birimi. Kapsam: Standart atom ağırlığı; masada tanınan 38 element.
| # | Ad | atom kütle birimi | Not |
|---|---|---|---|
| 1 | Uranyum | 238.03 | Uranyum (U) — atom ağırlığı 238.03, atom numarası 92. |
| 2 | Kurşun | 207.2 | Kurşun (Pb) — atom ağırlığı 207.2, atom numarası 82. |
| 3 | Cıva | 200.59 | Cıva (Hg) — atom ağırlığı 200.59, atom numarası 80. |
| 4 | Altın | 196.97 | Altın (Au) — atom ağırlığı 196.97, atom numarası 79. |
| 5 | Platin | 195.08 | Platin (Pt) — atom ağırlığı 195.08, atom numarası 78. |
| 6 | Tungsten | 183.84 | Tungsten (W) — atom ağırlığı 183.84, atom numarası 74. |
| 7 | Neodim | 144.24 | Neodim (Nd) — atom ağırlığı 144.24, atom numarası 60. |
| 8 | İyot | 126.9 | İyot (I) — atom ağırlığı 126.9, atom numarası 53. |
| 9 | Kalay | 118.71 | Kalay (Sn) — atom ağırlığı 118.71, atom numarası 50. |
| 10 | Gümüş | 107.87 | Gümüş (Ag) — atom ağırlığı 107.87, atom numarası 47. |
| 11 | Brom | 79.904 | Brom (Br) — atom ağırlığı 79.904, atom numarası 35. |
| 12 | Arsenik | 74.922 | Arsenik (As) — atom ağırlığı 74.922, atom numarası 33. |
| 13 | Çinko | 65.38 | Çinko (Zn) — atom ağırlığı 65.38, atom numarası 30. |
| 14 | Bakır | 63.546 | Bakır (Cu) — atom ağırlığı 63.546, atom numarası 29. |
| 15 | Kobalt | 58.933 | Kobalt (Co) — atom ağırlığı 58.933, atom numarası 27. |
| 16 | Nikel | 58.693 | Nikel (Ni) — atom ağırlığı 58.693, atom numarası 28. |
| 17 | Demir | 55.845 | Demir (Fe) — atom ağırlığı 55.845, atom numarası 26. |
| 18 | Manganez | 54.938 | Manganez (Mn) — atom ağırlığı 54.938, atom numarası 25. |
| 19 | Krom | 51.996 | Krom (Cr) — atom ağırlığı 51.996, atom numarası 24. |
| 20 | Titanyum | 47.867 | Titanyum (Ti) — atom ağırlığı 47.867, atom numarası 22. |
| 21 | Kalsiyum | 40.078 | Kalsiyum (Ca) — atom ağırlığı 40.078, atom numarası 20. |
| 22 | Argon | 39.95 | Argon (Ar) — atom ağırlığı 39.95, atom numarası 18. |
| 23 | Potasyum | 39.098 | Potasyum (K) — atom ağırlığı 39.098, atom numarası 19. |
| 24 | Klor | 35.45 | Klor (Cl) — atom ağırlığı 35.45, atom numarası 17. |
| 25 | Kükürt | 32.06 | Kükürt (S) — atom ağırlığı 32.06, atom numarası 16. |
| 26 | Fosfor | 30.974 | Fosfor (P) — atom ağırlığı 30.974, atom numarası 15. |
| 27 | Silisyum | 28.085 | Silisyum (Si) — atom ağırlığı 28.085, atom numarası 14. |
| 28 | Alüminyum | 26.982 | Alüminyum (Al) — atom ağırlığı 26.982, atom numarası 13. |
| 29 | Magnezyum | 24.305 | Magnezyum (Mg) — atom ağırlığı 24.305, atom numarası 12. |
| 30 | Sodyum | 22.99 | Sodyum (Na) — atom ağırlığı 22.99, atom numarası 11. |
| 31 | Neon | 20.18 | Neon (Ne) — atom ağırlığı 20.18, atom numarası 10. |
| 32 | Flor | 18.998 | Flor (F) — atom ağırlığı 18.998, atom numarası 9. |
| 33 | Oksijen | 15.999 | Oksijen (O) — atom ağırlığı 15.999, atom numarası 8. |
| 34 | Azot | 14.007 | Azot (N) — atom ağırlığı 14.007, atom numarası 7. |
| 35 | Karbon | 12.011 | Karbon (C) — atom ağırlığı 12.011, atom numarası 6. |
| 36 | Lityum | 6.94 | Lityum (Li) — atom ağırlığı 6.94, atom numarası 3. |
| 37 | Helyum | 4.0026 | Helyum (He) — atom ağırlığı 4.0026, atom numarası 2. |
| 38 | Hidrojen | 1.008 | Hidrojen (H) — atom ağırlığı 1.008, atom numarası 1. |
Kaynak ve yöntem
Kaynak: Vikipedi · List of chemical elements, erişim 2026-09-11. Tek kaynak. Değerler IUPAC standart atom ağırlıkları.
Her maddenin kaynağı ayrı ayrı saklanıyor; bu liste elle yazılmadı, kaynaktan derlendi.
Bu listeyle oyna →Kelepir'de bu değerler gizlenir. Sıralamayı görmeden teklif verirsin; en değerlileri en ucuza kapan kazanır. Ücretsiz, kurulum yok.