← Oyun Akşamı · veri listeleri
Biyografi filmleri — gişe hasılatı (2026)
Dünya genelinde çok hasılat yapan film daha değerli. Ölçüt: film-biyografi-gise, birim: milyon dolar. Kapsam: Gerçek kişilerin hayatını anlatan filmler; ilk 30.
| # | Ad | milyon dolar | Not |
|---|---|---|---|
| 1 | Michael | 1022.3 | Michael (2026) — 1.022 milyon dolar. |
| 2 | Oppenheimer | 983.1 | Oppenheimer (2023) — 983 milyon dolar. |
| 3 | Bohemian Rhapsody | 911 | Bohemian Rhapsody (2018) — 911 milyon dolar. |
| 4 | Hi, Mom | 821.7 | Hi. Mom (2021) — 822 milyon dolar. |
| 5 | The Passion of the Christ | 612.1 | The Passion of the Christ (2004) — 612 milyon dolar. |
| 6 | American Sniper | 547.7 | American Sniper (2014) — 548 milyon dolar. |
| 7 | The Revenant | 533 | The Revenant (2015) — 533 milyon dolar. |
| 8 | The Conjuring: Last Rites | 499.3 | The Conjuring: Last Rites (2025) — 499 milyon dolar. |
| 9 | The Greatest Showman | 471.8 | The Greatest Showman (2017) — 472 milyon dolar. |
| 10 | The Eight Hundred | 461.4 | The Eight Hundred (2020) — 461 milyon dolar. |
| 11 | The Last Samurai | 456.8 | The Last Samurai (2003) — 457 milyon dolar. |
| 12 | 300 | 456.1 | 300 (2006) — 456 milyon dolar. |
| 13 | Dying to Survive | 451.2 | Dying to Survive (2018) — 451 milyon dolar. |
| 14 | The Intouchables | 426.6 | The Intouchables (2011) — 427 milyon dolar. |
| 15 | The Captain | 417.3 | The Captain (2019) — 417 milyon dolar. |
| 16 | The King's Speech | 414.2 | The King's Speech (2010) — 414 milyon dolar. |
| 17 | The Wolf of Wall Street | 407 | The Wolf of Wall Street (2013) — 407 milyon dolar. |
| 18 | Once Upon a Time...in Hollywood | 392.1 | Once Upon a Time...in Hollywood (2019) — 392 milyon dolar. |
| 19 | Apollo 13 | 355.2 | Apollo 13 (1995) — 355 milyon dolar. |
| 20 | Catch Me If You Can | 352.1 | Catch Me If You Can (2002) — 352 milyon dolar. |
| 21 | Pocahontas | 347.1 | Pocahontas (1995) — 347 milyon dolar. |
| 22 | Dangal | 340 | Dangal (2016) — 340 milyon dolar. |
| 23 | 300: Rise of an Empire | 337.6 | 300: Rise of an Empire (2014) — 338 milyon dolar. |
| 24 | Schindler's List | 322.2 | Schindler's List (1993) — 322 milyon dolar. |
| 25 | Green Book | 321.8 | Green Book (2018) — 322 milyon dolar. |
| 26 | The Conjuring 2 | 321.4 | The Conjuring 2 (2016) — 321 milyon dolar. |
| 27 | The Conjuring | 320.4 | The Conjuring (2013) — 320 milyon dolar. |
| 28 | A Beautiful Mind | 316.8 | A Beautiful Mind (2001) — 317 milyon dolar. |
| 29 | The Blind Side | 309.2 | The Blind Side (2009) — 309 milyon dolar. |
| 30 | The Pursuit of Happyness | 307.1 | The Pursuit of Happyness (2006) — 307 milyon dolar. |
Kaynak ve yöntem
Kaynak: Vikipedi · List of highest-grossing biographical films, erişim 2026-09-11. Tek kaynak. Türü kaynağın kendi sınıflandırması belirliyor.
Her maddenin kaynağı ayrı ayrı saklanıyor; bu liste elle yazılmadı, kaynaktan derlendi.
Bu listeyle oyna →Kelepir'de bu değerler gizlenir. Sıralamayı görmeden teklif verirsin; en değerlileri en ucuza kapan kazanır. Ücretsiz, kurulum yok.