← Oyun Akşamı · veri listeleri
Oyun konsolları — satış (2026)
Güncellendi: 2026-09-11 · Kaynak: Vikipedi · List of best-selling game consoles
Özet
- PlayStation 2 — 160 milyon adet (listenin başı)
- Nintendo Switch — 156.6 milyon adet
- Nintendo DS — 154 milyon adet
- Listede 30 madde var, ölçüt konsol-satis, birim milyon adet.
Çok satan konsol daha değerli. Kapsam: Dünya geneli toplam satış; ilk 30 konsol.
Oyun konsolları milyon adet satış sıralaması nasıl?
| # | Ad | milyon adet | Not |
|---|---|---|---|
| 1 | PlayStation 2 ↗ | 160 | PlayStation 2 — Sony, home konsol. |
| 2 | Nintendo Switch ↗ | 156.6 | Nintendo Switch — Nintendo, hybrid konsol. |
| 3 | Nintendo DS ↗ | 154 | Nintendo DS — Nintendo, handheld konsol. |
| 4 | Game Boy & Game Boy Color ↗ | 118.7 | Game Boy & Game Boy Color — Nintendo, handheld konsol. |
| 5 | PlayStation 4 ↗ | 117.2 | PlayStation 4 — Sony, home konsol. |
| 6 | PlayStation ↗ | 102.5 | PlayStation — Sony, home konsol. |
| 7 | Wii ↗ | 101.6 | Wii — Nintendo, home konsol. |
| 8 | PlayStation 5 ↗ | 95.3 | PlayStation 5 — Sony, home konsol. |
| 9 | PlayStation 3 ↗ | 87.4 | PlayStation 3 — Sony, home konsol. |
| 10 | Xbox 360 ↗ | 84 | Xbox 360 — Microsoft, home konsol. |
| 11 | Game Boy Advance ↗ | 81.5 | Game Boy Advance — Nintendo, handheld konsol. |
| 12 | PlayStation Portable ↗ | 80 | PlayStation Portable — Sony, handheld konsol. |
| 13 | Nintendo 3DS ↗ | 75.9 | Nintendo 3DS — Nintendo, handheld konsol. |
| 14 | Family Computer/Nintendo Entertainment System ↗ | 61.9 | Family Computer/Nintendo Entertainment System — Nintendo, home konsol. |
| 15 | Xbox One ↗ | 58 | Xbox One — Microsoft, home konsol. |
| 16 | Super Famicom/Super Nintendo Entertainment System ↗ | 49.1 | Super Famicom/Super Nintendo Entertainment System — Nintendo, home konsol. |
| 17 | Xbox Series X/S ↗ | 35 | Xbox Series X/S — Microsoft, home konsol. |
| 18 | Nintendo 64 ↗ | 32.9 | Nintendo 64 — Nintendo, home konsol. |
| 19 | Mega Drive/Genesis ↗ | 30.8 | Mega Drive/Genesis — Sega, home konsol. |
| 20 | Atari 2600 ↗ | 30 | Atari 2600 — Atari, home konsol. |
| 21 | Xbox ↗ | 24 | Xbox — Microsoft, home konsol. |
| 22 | Nintendo Switch 2 ↗ | 23.7 | Nintendo Switch 2 — Nintendo, hybrid konsol. |
| 23 | Nintendo GameCube ↗ | 21.7 | Nintendo GameCube — Nintendo, home konsol. |
| 24 | Quest 2 ↗ | 20 | Quest 2 — Reality Labs, vr headset konsol. |
| 25 | PlayStation Vita ↗ | 16 | PlayStation Vita — Sony, handheld konsol. |
| 26 | Game Gear ↗ | 14 | Game Gear — Sega, handheld konsol. |
| 27 | Wii U ↗ | 13.6 | Wii U — Nintendo, home konsol. |
| 28 | Sega Mark III/Master System ↗ | 13 | Sega Mark III/Master System — Sega, home konsol. |
| 29 | V.Smile & V.Motion ↗ | 11 | V.Smile & V.Motion — VTech, home konsol. |
| 30 | PC Engine/TurboGrafx-16 ↗ | 10 | PC Engine/TurboGrafx-16 — NEC/Hudson Soft[note 6], home konsol. |
Bu veri nereden geliyor?
Kaynak: Vikipedi · List of best-selling game consoles, erişim 2026-09-11. Tek kaynak. Hâlâ satılan konsolların rakamı DONMUŞ DEĞİL; kaynak onları ayrıca işaretliyor ve künyedeki tarih o günün fotoğrafı.
Liste elle yazılmadı, kaynaktan derlendi. Tablodaki her maddenin yanındaki ↗ işareti o maddenin kendi kaynağına gider — alıntılarken kökü doğrulayabilirsin.
Bu listeyle oyna →Kelepir'de bu değerler gizlenir. Sıralamayı görmeden teklif verirsin; en değerlileri en ucuza kapan kazanır. Ücretsiz, kurulum yok.